ASJM-Abend Sprint Villmegen

Date: June 5, 2024 back to overview

# name time
1 203 0:00:54 0:00:00 (1) 0:00:54 0:00:00 (1)
2 202 0:01:40 0:00:00 (1) 0:00:46 0:00:00 (1)
3 217 0:03:30 0:00:00 (1) 0:01:50 + 0:00:18 (3)
4 219 0:04:23 0:00:00 (1) 0:00:53 0:00:00 (1)
5 209 0:05:16 0:00:00 (1) 0:00:53 0:00:00 (1)
6 222 0:07:20 0:00:00 (1) 0:02:04 0:00:00 (1)
7 226 0:08:09 0:00:00 (1) 0:00:49 0:00:00 (1)
8 227 0:09:18 0:00:00 (1) 0:01:09 + 0:00:07 (3)
9 224 0:09:33 0:00:00 (1) 0:00:15 + 0:00:03 (3)
10 220 0:12:13 0:00:00 (1) 0:02:40 0:00:00 (1)
11 218 0:12:57 0:00:00 (1) 0:00:44 0:00:00 (1)
12 212 0:13:47 0:00:00 (1) 0:00:50 0:00:00 (1)
13 215 0:15:12 0:00:00 (1) 0:01:25 0:00:00 (1)
14 233 0:16:43 0:00:00 (1) 0:01:31 + 0:00:02 (2)
15 235 0:17:23 0:00:00 (1) 0:00:40 + 0:00:05 (2)
16 238 0:18:00 0:00:00 (1) 0:00:37 + 0:00:01 (2)
Z 0:18:00 0:00:00 (1) 0:00:00 0:00:00 (N)
Manuel Deffner
1 203 0:02:06 + 0:01:12 (10) 0:02:06 + 0:01:12 (10)
2 202 0:03:22 + 0:01:42 (10) 0:01:16 + 0:00:30 (4)
3 217 0:04:54 + 0:01:24 (4) 0:01:32 0:00:00 (1)
4 219 0:05:53 + 0:01:30 (3) 0:00:59 + 0:00:06 (2)
5 209 0:06:56 + 0:01:40 (3) 0:01:03 + 0:00:10 (3)
6 222 0:09:09 + 0:01:49 (3) 0:02:13 + 0:00:09 (2)
7 226 0:10:04 + 0:01:55 (3) 0:00:55 + 0:00:06 (2)
8 227 0:11:08 + 0:01:50 (3) 0:01:04 + 0:00:02 (2)
9 224 0:11:20 + 0:01:47 (3) 0:00:12 0:00:00 (1)
10 220 0:14:13 + 0:02:00 (3) 0:02:53 + 0:00:13 (2)
11 218 0:15:01 + 0:02:04 (3) 0:00:48 + 0:00:04 (2)
12 212 0:15:55 + 0:02:08 (3) 0:00:54 + 0:00:04 (2)
13 215 0:17:35 + 0:02:23 (3) 0:01:40 + 0:00:15 (2)
14 233 0:19:04 + 0:02:21 (2) 0:01:29 0:00:00 (1)
15 235 0:19:39 + 0:02:16 (2) 0:00:35 0:00:00 (1)
16 238 0:20:15 + 0:02:15 (2) 0:00:36 0:00:00 (1)
Z 0:20:15 + 0:02:15 (2) 0:00:00 0:00:00 (N)
Tobias Zehnder
1 203 0:00:57 + 0:00:03 (2) 0:00:57 + 0:00:03 (2)
2 202 0:01:49 + 0:00:09 (2) 0:00:52 + 0:00:06 (2)
3 217 0:03:30 0:00:00 (1) 0:01:41 + 0:00:09 (2)
4 219 0:04:52 + 0:00:29 (2) 0:01:22 + 0:00:29 (3)
5 209 0:05:54 + 0:00:38 (2) 0:01:02 + 0:00:09 (2)
6 222 0:08:18 + 0:00:58 (2) 0:02:24 + 0:00:20 (3)
7 226 0:09:17 + 0:01:08 (2) 0:00:59 + 0:00:10 (3)
8 227 0:10:19 + 0:01:01 (2) 0:01:02 0:00:00 (1)
9 224 0:10:35 + 0:01:02 (2) 0:00:16 + 0:00:04 (4)
10 220 0:13:39 + 0:01:26 (2) 0:03:04 + 0:00:24 (3)
11 218 0:14:32 + 0:01:35 (2) 0:00:53 + 0:00:09 (4)
12 212 0:15:42 + 0:01:55 (2) 0:01:10 + 0:00:20 (4)
13 215 0:17:22 + 0:02:10 (2) 0:01:40 + 0:00:15 (2)
14 233 0:19:07 + 0:02:24 (3) 0:01:45 + 0:00:16 (4)
15 235 0:20:00 + 0:02:37 (3) 0:00:53 + 0:00:18 (3)
16 238 0:20:53 + 0:02:53 (3) 0:00:53 + 0:00:17 (4)
Z 0:20:53 + 0:02:53 (3) 0:00:00 0:00:00 (N)
Leonie Hofer
OLK Argus
1 203 0:00:58 + 0:00:04 (3) 0:00:58 + 0:00:04 (3)
2 202 0:01:53 + 0:00:13 (3) 0:00:55 + 0:00:09 (3)
3 217 0:04:06 + 0:00:36 (3) 0:02:13 + 0:00:41 (4)
4 219 0:06:24 + 0:02:01 (4) 0:02:18 + 0:01:25 (11)
5 209 0:07:46 + 0:02:30 (4) 0:01:22 + 0:00:29 (4)
6 222 0:10:12 + 0:02:52 (4) 0:02:26 + 0:00:22 (4)
7 226 0:11:13 + 0:03:04 (4) 0:01:01 + 0:00:12 (4)
8 227 0:13:08 + 0:03:50 (4) 0:01:55 + 0:00:53 (8)
9 224 0:13:22 + 0:03:49 (4) 0:00:14 + 0:00:02 (2)
10 220 0:16:30 + 0:04:17 (4) 0:03:08 + 0:00:28 (4)
11 218 0:17:21 + 0:04:24 (4) 0:00:51 + 0:00:07 (3)
12 212 0:18:21 + 0:04:34 (4) 0:01:00 + 0:00:10 (3)
13 215 0:20:18 + 0:05:06 (4) 0:01:57 + 0:00:32 (4)
14 233 0:21:57 + 0:05:14 (4) 0:01:39 + 0:00:10 (3)
15 235 0:22:53 + 0:05:30 (4) 0:00:56 + 0:00:21 (4)
16 238 0:23:34 + 0:05:34 (4) 0:00:41 + 0:00:05 (3)
Z 0:23:34 + 0:05:34 (4) 0:00:00 0:00:00 (N)
Lena Ott
OLK Argus
1 203 0:01:29 + 0:00:35 (7) 0:01:29 + 0:00:35 (7)
2 202 0:02:52 + 0:01:12 (6) 0:01:23 + 0:00:37 (7)
3 217 0:05:58 + 0:02:28 (10) 0:03:06 + 0:01:34 (11)
4 219 0:07:47 + 0:03:24 (10) 0:01:49 + 0:00:56 (9)
5 209 0:09:23 + 0:04:07 (10) 0:01:36 + 0:00:43 (8)
6 222 0:13:00 + 0:05:40 (7) 0:03:37 + 0:01:33 (5)
7 226 0:14:14 + 0:06:05 (7) 0:01:14 + 0:00:25 (5)
8 227 0:16:09 + 0:06:51 (7) 0:01:55 + 0:00:53 (8)
9 224 0:16:35 + 0:07:02 (7) 0:00:26 + 0:00:14 (9)
10 220 0:20:41 + 0:08:28 (6) 0:04:06 + 0:01:26 (8)
11 218 0:21:47 + 0:08:50 (6) 0:01:06 + 0:00:22 (5)
12 212 0:23:26 + 0:09:39 (6) 0:01:39 + 0:00:49 (10)
13 215 0:25:29 + 0:10:17 (5) 0:02:03 + 0:00:38 (5)
14 233 0:27:46 + 0:11:03 (5) 0:02:17 + 0:00:48 (5)
15 235 0:29:10 + 0:11:47 (5) 0:01:24 + 0:00:49 (7)
16 238 0:30:12 + 0:12:12 (5) 0:01:02 + 0:00:26 (8)
Z 0:30:12 + 0:12:12 (5) 0:00:00 0:00:00 (N)
Roland Sandfuchs
bussola ok
1 203 0:01:06 + 0:00:12 (4) 0:01:06 + 0:00:12 (4)
2 202 0:02:35 + 0:00:55 (4) 0:01:29 + 0:00:43 (9)
3 217 0:05:28 + 0:01:58 (5) 0:02:53 + 0:01:21 (8)
4 219 0:07:02 + 0:02:39 (5) 0:01:34 + 0:00:41 (6)
5 209 0:08:27 + 0:03:11 (5) 0:01:25 + 0:00:32 (5)
6 222 0:12:45 + 0:05:25 (6) 0:04:18 + 0:02:14 (8)
7 226 0:14:11 + 0:06:02 (6) 0:01:26 + 0:00:37 (8)
8 227 0:15:41 + 0:06:23 (5) 0:01:30 + 0:00:28 (4)
9 224 0:16:05 + 0:06:32 (5) 0:00:24 + 0:00:12 (8)
10 220 0:20:08 + 0:07:55 (5) 0:04:03 + 0:01:23 (6)
11 218 0:21:22 + 0:08:25 (5) 0:01:14 + 0:00:30 (8)
12 212 0:22:45 + 0:08:58 (5) 0:01:23 + 0:00:33 (6)
13 215 0:26:17 + 0:11:05 (7) 0:03:32 + 0:02:07 (11)
14 233 0:28:36 + 0:11:53 (6) 0:02:19 + 0:00:50 (6)
15 235 0:29:42 + 0:12:19 (6) 0:01:06 + 0:00:31 (5)
16 238 0:30:48 + 0:12:48 (6) 0:01:06 + 0:00:30 (10)
Z 0:30:48 + 0:12:48 (6) 0:00:00 0:00:00 (N)
Roland Eggli
OLG Basel
1 203 0:02:28 + 0:01:34 (11) 0:02:28 + 0:01:34 (11)
2 202 0:03:50 + 0:02:10 (11) 0:01:22 + 0:00:36 (6)
3 217 0:06:21 + 0:02:51 (11) 0:02:31 + 0:00:59 (5)
4 219 0:08:02 + 0:03:39 (11) 0:01:41 + 0:00:48 (8)
5 209 0:09:34 + 0:04:18 (11) 0:01:32 + 0:00:39 (6)
6 222 0:14:04 + 0:06:44 (10) 0:04:30 + 0:02:26 (10)
7 226 0:15:29 + 0:07:20 (9) 0:01:25 + 0:00:36 (7)
8 227 0:17:06 + 0:07:48 (9) 0:01:37 + 0:00:35 (5)
9 224 0:17:32 + 0:07:59 (9) 0:00:26 + 0:00:14 (9)
10 220 0:21:53 + 0:09:40 (8) 0:04:21 + 0:01:41 (9)
11 218 0:23:08 + 0:10:11 (8) 0:01:15 + 0:00:31 (9)
12 212 0:24:40 + 0:10:53 (8) 0:01:32 + 0:00:42 (7)
13 215 0:27:10 + 0:11:58 (8) 0:02:30 + 0:01:05 (9)
14 233 0:29:54 + 0:13:11 (8) 0:02:44 + 0:01:15 (7)
15 235 0:31:12 + 0:13:49 (7) 0:01:18 + 0:00:43 (6)
16 238 0:32:13 + 0:14:13 (7) 0:01:01 + 0:00:25 (7)
Z 0:32:13 + 0:14:13 (7) 0:00:00 0:00:00 (N)
Peter Eglin
bussola ok
1 203 0:01:43 + 0:00:49 (9) 0:01:43 + 0:00:49 (9)
2 202 0:03:14 + 0:01:34 (8) 0:01:31 + 0:00:45 (10)
3 217 0:05:46 + 0:02:16 (7) 0:02:32 + 0:01:00 (6)
4 219 0:07:42 + 0:03:19 (9) 0:01:56 + 0:01:03 (10)
5 209 0:09:20 + 0:04:04 (9) 0:01:38 + 0:00:45 (11)
6 222 0:13:09 + 0:05:49 (8) 0:03:49 + 0:01:45 (6)
7 226 0:15:12 + 0:07:03 (8) 0:02:03 + 0:01:14 (10)
8 227 0:17:01 + 0:07:43 (8) 0:01:49 + 0:00:47 (7)
9 224 0:17:23 + 0:07:50 (8) 0:00:22 + 0:00:10 (6)
10 220 0:21:11 + 0:08:58 (7) 0:03:48 + 0:01:08 (5)
11 218 0:22:19 + 0:09:22 (7) 0:01:08 + 0:00:24 (6)
12 212 0:23:56 + 0:10:09 (7) 0:01:37 + 0:00:47 (9)
13 215 0:26:10 + 0:10:58 (6) 0:02:14 + 0:00:49 (6)
14 233 0:29:05 + 0:12:22 (7) 0:02:55 + 0:01:26 (9)
15 235 0:31:30 + 0:14:07 (8) 0:02:25 + 0:01:50 (10)
16 238 0:32:29 + 0:14:29 (8) 0:00:59 + 0:00:23 (6)
Z 0:32:29 + 0:14:29 (8) 0:00:00 0:00:00 (N)
Susanne Sommer
OLG Suhr
1 203 0:01:28 + 0:00:34 (6) 0:01:28 + 0:00:34 (6)
2 202 0:02:52 + 0:01:12 (6) 0:01:24 + 0:00:38 (8)
3 217 0:05:52 + 0:02:22 (9) 0:03:00 + 0:01:28 (9)
4 219 0:07:27 + 0:03:04 (8) 0:01:35 + 0:00:42 (7)
5 209 0:09:03 + 0:03:47 (8) 0:01:36 + 0:00:43 (8)
6 222 0:13:28 + 0:06:08 (9) 0:04:25 + 0:02:21 (9)
7 226 0:15:48 + 0:07:39 (10) 0:02:20 + 0:01:31 (11)
8 227 0:18:15 + 0:08:57 (10) 0:02:27 + 0:01:25 (10)
9 224 0:18:47 + 0:09:14 (10) 0:00:32 + 0:00:20 (11)
10 220 0:23:39 + 0:11:26 (9) 0:04:52 + 0:02:12 (10)
11 218 0:25:00 + 0:12:03 (9) 0:01:21 + 0:00:37 (11)
12 212 0:26:35 + 0:12:48 (9) 0:01:35 + 0:00:45 (8)
13 215 0:29:27 + 0:14:15 (9) 0:02:52 + 0:01:27 (10)
14 233 0:33:05 + 0:16:22 (9) 0:03:38 + 0:02:09 (10)
15 235 0:34:33 + 0:17:10 (9) 0:01:28 + 0:00:53 (8)
16 238 0:40:34 + 0:22:34 (9) 0:06:01 + 0:05:25 (11)
Z 0:40:34 + 0:22:34 (9) 0:00:00 0:00:00 (N)
Peter Wehrli
OLK Argus
1 203 0:01:21 + 0:00:27 (5) 0:01:21 + 0:00:27 (5)
2 202 0:02:42 + 0:01:02 (5) 0:01:21 + 0:00:35 (5)
3 217 0:05:42 + 0:02:12 (6) 0:03:00 + 0:01:28 (9)
4 219 0:07:10 + 0:02:47 (6) 0:01:28 + 0:00:35 (4)
5 209 0:08:44 + 0:03:28 (6) 0:01:34 + 0:00:41 (7)
6 222 0:12:39 + 0:05:19 (5) 0:03:55 + 0:01:51 (7)
7 226 0:13:58 + 0:05:49 (5) 0:01:19 + 0:00:30 (6)
8 227 0:15:44 + 0:06:26 (6) 0:01:46 + 0:00:44 (6)
9 224 0:16:06 + 0:06:33 (6) 0:00:22 + 0:00:10 (6)
10 220 0:26:54 + 0:14:41 (10) 0:10:48 + 0:08:08 (11)
11 218 0:28:12 + 0:15:15 (10) 0:01:18 + 0:00:34 (10)
12 212 0:30:19 + 0:16:32 (10) 0:02:07 + 0:01:17 (11)
13 215 0:32:35 + 0:17:23 (10) 0:02:16 + 0:00:51 (7)
14 233 0:38:15 + 0:21:32 (10) 0:05:40 + 0:04:11 (11)
15 235 0:40:02 + 0:22:39 (10) 0:01:47 + 0:01:12 (9)
16 238 0:41:00 + 0:23:00 (10) 0:00:58 + 0:00:22 (5)
Z 0:41:00 + 0:23:00 (10) 0:00:00 0:00:00 (N)
Ruth Bieri
OLV Zug
1 203 0:01:30 + 0:00:36 (8) 0:01:30 + 0:00:36 (8)
2 202 0:03:14 + 0:01:34 (8) 0:01:44 + 0:00:58 (11)
3 217 0:05:48 + 0:02:18 (8) 0:02:34 + 0:01:02 (7)
4 219 0:07:16 + 0:02:53 (7) 0:01:28 + 0:00:35 (4)
5 209 0:08:53 + 0:03:37 (7) 0:01:37 + 0:00:44 (10)
6 222 0:21:54 + 0:14:34 (11) 0:13:01 + 0:10:57 (11)
7 226 0:23:22 + 0:15:13 (11) 0:01:28 + 0:00:39 (9)
8 227 0:26:23 + 0:17:05 (11) 0:03:01 + 0:01:59 (11)
9 224 0:26:43 + 0:17:10 (11) 0:00:20 + 0:00:08 (5)
10 220 0:30:47 + 0:18:34 (11) 0:04:04 + 0:01:24 (7)
11 218 0:31:55 + 0:18:58 (11) 0:01:08 + 0:00:24 (6)
12 212 0:33:14 + 0:19:27 (11) 0:01:19 + 0:00:29 (5)
13 215 0:35:30 + 0:20:18 (11) 0:02:16 + 0:00:51 (7)
14 233 0:38:24 + 0:21:41 (11) 0:02:54 + 0:01:25 (8)
15 235 0:42:00 + 0:24:37 (11) 0:03:36 + 0:03:01 (11)
16 238 0:43:02 + 0:25:02 (11) 0:01:02 + 0:00:26 (8)
Z 0:43:02 + 0:25:02 (11) 0:00:00 0:00:00 (N)
Karin Brunner
bussola ok