TSA Training (Staffel) / heja OL Waldtraining

Date: Sept. 10, 2025 back to overview

# name time
1 214 0:04:12 0:00:00 (1) 0:04:12 0:00:00 (1)
2 202 0:08:08 0:00:00 (1) 0:03:56 + 0:00:15 (2)
3 203 0:10:15 0:00:00 (1) 0:02:07 + 0:00:32 (11)
4 205 0:13:07 0:00:00 (1) 0:02:52 + 0:00:36 (10)
5 216 0:16:48 0:00:00 (1) 0:03:41 + 0:00:51 (7)
6 220 0:19:00 0:00:00 (1) 0:02:12 + 0:00:27 (8)
7 212 0:20:36 0:00:00 (1) 0:01:36 + 0:00:14 (7)
8 215 0:21:46 0:00:00 (1) 0:01:10 + 0:00:16 (8)
Z 0:23:09 0:00:00 (1) 0:01:23 + 0:00:27 (11)
Timo Ott
OLK Argus
1 214 0:05:40 + 0:01:28 (4) 0:05:40 + 0:01:28 (4)
2 202 0:11:08 + 0:03:00 (10) 0:05:28 + 0:01:47 (13)
3 203 0:12:56 + 0:02:41 (7) 0:01:48 + 0:00:13 (6)
4 205 0:15:44 + 0:02:37 (7) 0:02:48 + 0:00:32 (8)
5 216 0:19:11 + 0:02:23 (5) 0:03:27 + 0:00:37 (6)
6 220 0:21:08 + 0:02:08 (3) 0:01:57 + 0:00:12 (4)
7 212 0:22:51 + 0:02:15 (3) 0:01:43 + 0:00:21 (11)
8 215 0:24:01 + 0:02:15 (2) 0:01:10 + 0:00:16 (8)
Z 0:24:59 + 0:01:50 (2) 0:00:58 + 0:00:02 (2)
Timea Mürner
OLK Argus
1 214 0:05:52 + 0:01:40 (9) 0:05:52 + 0:01:40 (9)
2 202 0:11:07 + 0:02:59 (9) 0:05:15 + 0:01:34 (7)
3 203 0:12:54 + 0:02:39 (6) 0:01:47 + 0:00:12 (5)
4 205 0:15:20 + 0:02:13 (3) 0:02:26 + 0:00:10 (2)
5 216 0:19:08 + 0:02:20 (4) 0:03:48 + 0:00:58 (8)
6 220 0:21:07 + 0:02:07 (2) 0:01:59 + 0:00:14 (6)
7 212 0:22:46 + 0:02:10 (2) 0:01:39 + 0:00:17 (9)
8 215 0:24:04 + 0:02:18 (3) 0:01:18 + 0:00:24 (13)
Z 0:25:00 + 0:01:51 (3) 0:00:56 0:00:00 (1)
Joelle Häusermann
OLK Argus
1 214 0:05:57 + 0:01:45 (11) 0:05:57 + 0:01:45 (11)
2 202 0:11:36 + 0:03:28 (11) 0:05:39 + 0:01:58 (14)
3 203 0:13:11 + 0:02:56 (10) 0:01:35 0:00:00 (1)
4 205 0:15:27 + 0:02:20 (4) 0:02:16 0:00:00 (1)
5 216 0:18:43 + 0:01:55 (3) 0:03:16 + 0:00:26 (3)
6 220 0:21:48 + 0:02:48 (5) 0:03:05 + 0:01:20 (15)
7 212 0:23:10 + 0:02:34 (5) 0:01:22 0:00:00 (1)
8 215 0:24:04 + 0:02:18 (3) 0:00:54 0:00:00 (1)
Z 0:25:11 + 0:02:02 (4) 0:01:07 + 0:00:11 (5)
Elia Baumgartner
OLG Rymenzburg
1 214 0:05:53 + 0:01:41 (10) 0:05:53 + 0:01:41 (10)
2 202 0:09:34 + 0:01:26 (2) 0:03:41 0:00:00 (1)
3 203 0:11:29 + 0:01:14 (2) 0:01:55 + 0:00:20 (8)
4 205 0:14:01 + 0:00:54 (2) 0:02:32 + 0:00:16 (3)
5 216 0:17:49 + 0:01:01 (2) 0:03:48 + 0:00:58 (8)
6 220 0:21:53 + 0:02:53 (6) 0:04:04 + 0:02:19 (18)
7 212 0:23:31 + 0:02:55 (6) 0:01:38 + 0:00:16 (8)
8 215 0:24:40 + 0:02:54 (6) 0:01:09 + 0:00:15 (6)
Z 0:25:48 + 0:02:39 (5) 0:01:08 + 0:00:12 (7)
Raffael Deffner
OLK Argus
1 214 0:05:47 + 0:01:35 (7) 0:05:47 + 0:01:35 (7)
2 202 0:10:29 + 0:02:21 (4) 0:04:42 + 0:01:01 (3)
3 203 0:12:50 + 0:02:35 (4) 0:02:21 + 0:00:46 (16)
4 205 0:15:32 + 0:02:25 (5) 0:02:42 + 0:00:26 (7)
5 216 0:20:16 + 0:03:28 (9) 0:04:44 + 0:01:54 (15)
6 220 0:22:09 + 0:03:09 (8) 0:01:53 + 0:00:08 (3)
7 212 0:23:37 + 0:03:01 (7) 0:01:28 + 0:00:06 (3)
8 215 0:24:45 + 0:02:59 (7) 0:01:08 + 0:00:14 (4)
Z 0:25:52 + 0:02:43 (6) 0:01:07 + 0:00:11 (5)
Andrea Furter
OLK Argus
1 214 0:05:44 + 0:01:32 (6) 0:05:44 + 0:01:32 (6)
2 202 0:10:59 + 0:02:51 (7) 0:05:15 + 0:01:34 (7)
3 203 0:12:53 + 0:02:38 (5) 0:01:54 + 0:00:19 (7)
4 205 0:15:54 + 0:02:47 (8) 0:03:01 + 0:00:45 (12)
5 216 0:19:43 + 0:02:55 (6) 0:03:49 + 0:00:59 (10)
6 220 0:21:28 + 0:02:28 (4) 0:01:45 0:00:00 (1)
7 212 0:23:02 + 0:02:26 (4) 0:01:34 + 0:00:12 (4)
8 215 0:24:14 + 0:02:28 (5) 0:01:12 + 0:00:18 (10)
Z 0:25:54 + 0:02:45 (7) 0:01:40 + 0:00:44 (17)
Luisa Kretz
OLK Argus
1 214 0:07:37 + 0:03:25 (16) 0:07:37 + 0:03:25 (16)
2 202 0:12:59 + 0:04:51 (15) 0:05:22 + 0:01:41 (9)
3 203 0:14:45 + 0:04:30 (14) 0:01:46 + 0:00:11 (4)
4 205 0:17:23 + 0:04:16 (14) 0:02:38 + 0:00:22 (5)
5 216 0:20:13 + 0:03:25 (8) 0:02:50 0:00:00 (1)
6 220 0:22:02 + 0:03:02 (7) 0:01:49 + 0:00:04 (2)
7 212 0:23:51 + 0:03:15 (8) 0:01:49 + 0:00:27 (13)
8 215 0:24:54 + 0:03:08 (8) 0:01:03 + 0:00:09 (2)
Z 0:25:56 + 0:02:47 (8) 0:01:02 + 0:00:06 (4)
Laurent Müller
OLG Rymenzburg
1 214 0:07:34 + 0:03:22 (15) 0:07:34 + 0:03:22 (15)
2 202 0:12:59 + 0:04:51 (15) 0:05:25 + 0:01:44 (11)
3 203 0:14:44 + 0:04:29 (13) 0:01:45 + 0:00:10 (3)
4 205 0:17:22 + 0:04:15 (13) 0:02:38 + 0:00:22 (5)
5 216 0:20:24 + 0:03:36 (10) 0:03:02 + 0:00:12 (2)
6 220 0:22:21 + 0:03:21 (10) 0:01:57 + 0:00:12 (4)
7 212 0:23:56 + 0:03:20 (9) 0:01:35 + 0:00:13 (5)
8 215 0:24:59 + 0:03:13 (9) 0:01:03 + 0:00:09 (2)
Z 0:25:57 + 0:02:48 (9) 0:00:58 + 0:00:02 (2)
Andrin Härri
OLG Rymenzburg
1 214 0:05:03 + 0:00:51 (2) 0:05:03 + 0:00:51 (2)
2 202 0:10:25 + 0:02:17 (3) 0:05:22 + 0:01:41 (9)
3 203 0:12:44 + 0:02:29 (3) 0:02:19 + 0:00:44 (15)
4 205 0:15:42 + 0:02:35 (6) 0:02:58 + 0:00:42 (11)
5 216 0:19:55 + 0:03:07 (7) 0:04:13 + 0:01:23 (11)
6 220 0:22:20 + 0:03:20 (9) 0:02:25 + 0:00:40 (11)
7 212 0:24:12 + 0:03:36 (10) 0:01:52 + 0:00:30 (14)
8 215 0:25:40 + 0:03:54 (10) 0:01:28 + 0:00:34 (15)
Z 0:27:06 + 0:03:57 (10) 0:01:26 + 0:00:30 (13)
Anja Mieschbühler
OLK Argus
1 214 0:07:29 + 0:03:17 (14) 0:07:29 + 0:03:17 (14)
2 202 0:13:24 + 0:05:16 (17) 0:05:55 + 0:02:14 (15)
3 203 0:15:36 + 0:05:21 (17) 0:02:12 + 0:00:37 (12)
4 205 0:18:24 + 0:05:17 (15) 0:02:48 + 0:00:32 (8)
5 216 0:22:57 + 0:06:09 (15) 0:04:33 + 0:01:43 (14)
6 220 0:25:04 + 0:06:04 (14) 0:02:07 + 0:00:22 (7)
7 212 0:26:39 + 0:06:03 (14) 0:01:35 + 0:00:13 (5)
8 215 0:27:47 + 0:06:01 (13) 0:01:08 + 0:00:14 (4)
Z 0:29:00 + 0:05:51 (11) 0:01:13 + 0:00:17 (9)
Minna Merz
OLG Rymenzburg
1 214 0:05:37 + 0:01:25 (3) 0:05:37 + 0:01:25 (3)
2 202 0:11:03 + 0:02:55 (8) 0:05:26 + 0:01:45 (12)
3 203 0:13:04 + 0:02:49 (9) 0:02:01 + 0:00:26 (9)
4 205 0:16:38 + 0:03:31 (10) 0:03:34 + 0:01:18 (16)
5 216 0:20:52 + 0:04:04 (14) 0:04:14 + 0:01:24 (12)
6 220 0:23:26 + 0:04:26 (12) 0:02:34 + 0:00:49 (12)
7 212 0:26:34 + 0:05:58 (13) 0:03:08 + 0:01:46 (19)
8 215 0:27:43 + 0:05:57 (11) 0:01:09 + 0:00:15 (6)
Z 0:29:02 + 0:05:53 (12) 0:01:19 + 0:00:23 (10)
Mila Fluder
OLG Rymenzburg
1 214 0:05:58 + 0:01:46 (13) 0:05:58 + 0:01:46 (13)
2 202 0:10:53 + 0:02:45 (5) 0:04:55 + 0:01:14 (5)
3 203 0:12:59 + 0:02:44 (8) 0:02:06 + 0:00:31 (10)
4 205 0:17:05 + 0:03:58 (11) 0:04:06 + 0:01:50 (18)
5 216 0:20:26 + 0:03:38 (11) 0:03:21 + 0:00:31 (5)
6 220 0:23:15 + 0:04:15 (11) 0:02:49 + 0:01:04 (13)
7 212 0:26:15 + 0:05:39 (12) 0:03:00 + 0:01:38 (18)
8 215 0:27:43 + 0:05:57 (11) 0:01:28 + 0:00:34 (15)
Z 0:29:08 + 0:05:59 (13) 0:01:25 + 0:00:29 (12)
Gabriela Hodel
OLK Argus
1 214 0:05:43 + 0:01:31 (5) 0:05:43 + 0:01:31 (5)
2 202 0:10:54 + 0:02:46 (6) 0:05:11 + 0:01:30 (6)
3 203 0:13:16 + 0:03:01 (11) 0:02:22 + 0:00:47 (17)
4 205 0:16:23 + 0:03:16 (9) 0:03:07 + 0:00:51 (13)
5 216 0:20:41 + 0:03:53 (13) 0:04:18 + 0:01:28 (13)
6 220 0:23:41 + 0:04:41 (13) 0:03:00 + 0:01:15 (14)
7 212 0:25:42 + 0:05:06 (11) 0:02:01 + 0:00:39 (16)
8 215 0:27:55 + 0:06:09 (14) 0:02:13 + 0:01:19 (19)
Z 0:29:22 + 0:06:13 (14) 0:01:27 + 0:00:31 (14)
Yashu de Silva
OLG Rymenzburg
1 214 0:08:02 + 0:03:50 (19) 0:08:02 + 0:03:50 (19)
2 202 0:12:55 + 0:04:47 (14) 0:04:53 + 0:01:12 (4)
3 203 0:14:39 + 0:04:24 (12) 0:01:44 + 0:00:09 (2)
4 205 0:17:13 + 0:04:06 (12) 0:02:34 + 0:00:18 (4)
5 216 0:20:29 + 0:03:41 (12) 0:03:16 + 0:00:26 (3)
6 220 0:25:47 + 0:06:47 (15) 0:05:18 + 0:03:33 (19)
7 212 0:27:09 + 0:06:33 (15) 0:01:22 0:00:00 (1)
8 215 0:28:21 + 0:06:35 (15) 0:01:12 + 0:00:18 (10)
Z 0:29:33 + 0:06:24 (15) 0:01:12 + 0:00:16 (8)
Silas Gautschi
Schulsport Rymenzburg
1 214 0:05:57 + 0:01:45 (11) 0:05:57 + 0:01:45 (11)
2 202 0:12:34 + 0:04:26 (13) 0:06:37 + 0:02:56 (18)
3 203 0:14:52 + 0:04:37 (16) 0:02:18 + 0:00:43 (14)
4 205 0:18:26 + 0:05:19 (16) 0:03:34 + 0:01:18 (16)
5 216 0:24:43 + 0:07:55 (16) 0:06:17 + 0:03:27 (18)
6 220 0:27:52 + 0:08:52 (18) 0:03:09 + 0:01:24 (16)
7 212 0:29:37 + 0:09:01 (16) 0:01:45 + 0:00:23 (12)
8 215 0:30:52 + 0:09:06 (16) 0:01:15 + 0:00:21 (12)
Z 0:32:28 + 0:09:19 (16) 0:01:36 + 0:00:40 (16)
Linus Giger
OLG Rymenzburg
1 214 0:07:41 + 0:03:29 (17) 0:07:41 + 0:03:29 (17)
2 202 0:13:58 + 0:05:50 (18) 0:06:17 + 0:02:36 (17)
3 203 0:16:39 + 0:06:24 (18) 0:02:41 + 0:01:06 (18)
4 205 0:20:01 + 0:06:54 (17) 0:03:22 + 0:01:06 (15)
5 216 0:25:20 + 0:08:32 (17) 0:05:19 + 0:02:29 (17)
6 220 0:27:36 + 0:08:36 (16) 0:02:16 + 0:00:31 (9)
7 212 0:29:39 + 0:09:03 (17) 0:02:03 + 0:00:41 (17)
8 215 0:31:24 + 0:09:38 (17) 0:01:45 + 0:00:51 (17)
Z 0:33:08 + 0:09:59 (17) 0:01:44 + 0:00:48 (19)
Naila Gonsalves
OLG Rymenzburg
1 214 0:07:49 + 0:03:37 (18) 0:07:49 + 0:03:37 (18)
2 202 0:14:04 + 0:05:56 (19) 0:06:15 + 0:02:34 (16)
3 203 0:16:47 + 0:06:32 (19) 0:02:43 + 0:01:08 (19)
4 205 0:20:08 + 0:07:01 (18) 0:03:21 + 0:01:05 (14)
5 216 0:25:25 + 0:08:37 (18) 0:05:17 + 0:02:27 (16)
6 220 0:27:44 + 0:08:44 (17) 0:02:19 + 0:00:34 (10)
7 212 0:29:43 + 0:09:07 (18) 0:01:59 + 0:00:37 (15)
8 215 0:31:29 + 0:09:43 (18) 0:01:46 + 0:00:52 (18)
Z 0:33:11 + 0:10:02 (18) 0:01:42 + 0:00:46 (18)
Lucia Rufli
OLG Rymenzburg
1 214 0:05:50 + 0:01:38 (8) 0:05:50 + 0:01:38 (8)
2 202 0:12:31 + 0:04:23 (12) 0:06:41 + 0:03:00 (19)
3 203 0:14:47 + 0:04:32 (15) 0:02:16 + 0:00:41 (13)
4 205 --- --- - --- --- -
5 216 0:24:42 --- - 0:09:55 --- -
6 220 0:27:51 --- - 0:03:09 + 0:01:24 (16)
7 212 0:29:31 + 0:08:55 - 0:01:40 + 0:00:18 (10)
8 215 0:30:54 + 0:09:08 - 0:01:23 + 0:00:29 (14)
Z 0:32:23 + 0:09:14 - 0:01:29 + 0:00:33 (15)
Cyrano Härri
OLG Rymenzburg