TSA Training (Staffel) / heja OL Waldtraining

Date: Sept. 10, 2025 back to overview

# name time
1 229 0:11:57 + 0:00:02 (2) 0:11:57 + 0:00:02 (2)
2 226 0:17:21 0:00:00 (1) 0:05:24 0:00:00 (1)
3 227 0:19:13 0:00:00 (1) 0:01:52 0:00:00 (1)
4 224 0:20:58 0:00:00 (1) 0:01:45 0:00:00 (1)
5 215 0:29:04 0:00:00 (1) 0:08:06 + 0:00:58 (2)
Z 0:29:40 0:00:00 (1) 0:00:36 0:00:00 (1)
Samuel Deffner
OLK Argus
1 229 0:11:55 0:00:00 (1) 0:11:55 0:00:00 (1)
2 226 0:17:23 + 0:00:02 (2) 0:05:28 + 0:00:04 (2)
3 227 0:19:24 + 0:00:11 (2) 0:02:01 + 0:00:09 (3)
4 224 0:21:58 + 0:01:00 (2) 0:02:34 + 0:00:49 (6)
5 215 0:29:06 + 0:00:02 (2) 0:07:08 0:00:00 (1)
Z 0:29:42 + 0:00:02 (2) 0:00:36 0:00:00 (1)
Emanuel Ekstedt
OLK Argus
1 229 0:14:46 + 0:02:51 (6) 0:14:46 + 0:02:51 (6)
2 226 0:22:59 + 0:05:38 (5) 0:08:13 + 0:02:49 (7)
3 227 0:24:57 + 0:05:44 (4) 0:01:58 + 0:00:06 (2)
4 224 0:26:58 + 0:06:00 (5) 0:02:01 + 0:00:16 (4)
5 215 0:35:20 + 0:06:16 (3) 0:08:22 + 0:01:14 (3)
Z 0:36:22 + 0:06:42 (3) 0:01:02 + 0:00:26 (3)
Oliver Thoma
OLK Argus
1 229 0:15:15 + 0:03:20 (7) 0:15:15 + 0:03:20 (7)
2 226 0:22:52 + 0:05:31 (4) 0:07:37 + 0:02:13 (4)
3 227 0:25:00 + 0:05:47 (5) 0:02:08 + 0:00:16 (5)
4 224 0:26:48 + 0:05:50 (4) 0:01:48 + 0:00:03 (2)
5 215 0:37:23 + 0:08:19 (4) 0:10:35 + 0:03:27 (6)
Z 0:38:30 + 0:08:50 (4) 0:01:07 + 0:00:31 (4)
Damion Koppensteiner
OLG Rymenzburg
1 229 0:14:36 + 0:02:41 (4) 0:14:36 + 0:02:41 (4)
2 226 0:23:04 + 0:05:43 (6) 0:08:28 + 0:03:04 (8)
3 227 0:25:25 + 0:06:12 (6) 0:02:21 + 0:00:29 (6)
4 224 0:28:24 + 0:07:26 (7) 0:02:59 + 0:01:14 (7)
5 215 0:38:28 + 0:09:24 (5) 0:10:04 + 0:02:56 (4)
Z 0:39:35 + 0:09:55 (5) 0:01:07 + 0:00:31 (4)
Amira Weber
OLK Argus
1 229 0:14:44 + 0:02:49 (5) 0:14:44 + 0:02:49 (5)
2 226 0:22:50 + 0:05:29 (3) 0:08:06 + 0:02:42 (6)
3 227 0:24:54 + 0:05:41 (3) 0:02:04 + 0:00:12 (4)
4 224 0:26:47 + 0:05:49 (3) 0:01:53 + 0:00:08 (3)
5 215 0:39:27 + 0:10:23 (6) 0:12:40 + 0:05:32 (7)
Z 0:40:39 + 0:10:59 (6) 0:01:12 + 0:00:36 (6)
David Baumgartner
OLG Rymenzburg
1 229 0:14:31 + 0:02:36 (3) 0:14:31 + 0:02:36 (3)
2 226 0:23:10 + 0:05:49 (7) 0:08:39 + 0:03:15 (9)
3 227 0:25:42 + 0:06:29 (7) 0:02:32 + 0:00:40 (9)
4 224 0:28:54 + 0:07:56 (8) 0:03:12 + 0:01:27 (9)
5 215 0:41:50 + 0:12:46 (7) 0:12:56 + 0:05:48 (8)
Z 0:43:21 + 0:13:41 (7) 0:01:31 + 0:00:55 (8)
Alina Kretz
OLK Argus
1 229 0:15:45 + 0:03:50 (10) 0:15:45 + 0:03:50 (10)
2 226 0:23:15 + 0:05:54 (8) 0:07:30 + 0:02:06 (3)
3 227 0:25:46 + 0:06:33 (8) 0:02:31 + 0:00:39 (8)
4 224 0:28:18 + 0:07:20 (6) 0:02:32 + 0:00:47 (5)
5 215 0:43:24 + 0:14:20 (9) 0:15:06 + 0:07:58 (9)
Z 0:44:56 + 0:15:16 (8) 0:01:32 + 0:00:56 (9)
Linnea Giger
OLG Rymenzburg
1 229 0:16:01 + 0:04:06 (11) 0:16:01 + 0:04:06 (11)
2 226 0:24:49 + 0:07:28 (10) 0:08:48 + 0:03:24 (10)
3 227 0:28:56 + 0:09:43 (10) 0:04:07 + 0:02:15 (12)
4 224 0:32:18 + 0:11:20 (10) 0:03:22 + 0:01:37 (12)
5 215 0:42:50 + 0:13:46 (8) 0:10:32 + 0:03:24 (5)
Z 0:44:58 + 0:15:18 (9) 0:02:08 + 0:01:32 (13)
Liuna Wind
OLG Rymenzburg
1 229 0:15:42 + 0:03:47 (9) 0:15:42 + 0:03:47 (9)
2 226 0:23:25 + 0:06:04 (9) 0:07:43 + 0:02:19 (5)
3 227 0:25:51 + 0:06:38 (9) 0:02:26 + 0:00:34 (7)
4 224 0:28:56 + 0:07:58 (9) 0:03:05 + 0:01:20 (8)
5 215 0:45:04 + 0:16:00 (10) 0:16:08 + 0:09:00 (11)
Z 0:46:52 + 0:17:12 (10) 0:01:48 + 0:01:12 (10)
Silja Degenati
OLK Argus
1 229 0:15:25 + 0:03:30 (8) 0:15:25 + 0:03:30 (8)
2 226 0:26:30 + 0:09:09 (11) 0:11:05 + 0:05:41 (11)
3 227 0:34:25 + 0:15:12 (11) 0:07:55 + 0:06:03 (13)
4 224 0:37:50 + 0:16:52 (11) 0:03:25 + 0:01:40 (13)
5 215 0:53:05 + 0:24:01 (11) 0:15:15 + 0:08:07 (10)
Z 0:54:33 + 0:24:53 (11) 0:01:28 + 0:00:52 (7)
Samantha Läuchli
OLG Rymenzburg
1 229 0:19:10 + 0:07:15 (12) 0:19:10 + 0:07:15 (12)
2 226 0:32:18 + 0:14:57 (13) 0:13:08 + 0:07:44 (13)
3 227 0:35:03 + 0:15:50 (12) 0:02:45 + 0:00:53 (10)
4 224 0:38:18 + 0:17:20 (12) 0:03:15 + 0:01:30 (10)
5 215 1:01:54 + 0:32:50 (12) 0:23:36 + 0:16:28 (13)
Z 1:03:47 + 0:34:07 (12) 0:01:53 + 0:01:17 (11)
Zora Lauffer
OLK Argus
1 229 0:19:16 + 0:07:21 (13) 0:19:16 + 0:07:21 (13)
2 226 0:32:15 + 0:14:54 (12) 0:12:59 + 0:07:35 (12)
3 227 0:35:09 + 0:15:56 (13) 0:02:54 + 0:01:02 (11)
4 224 0:38:24 + 0:17:26 (13) 0:03:15 + 0:01:30 (10)
5 215 1:01:56 + 0:32:52 (13) 0:23:32 + 0:16:24 (12)
Z 1:03:54 + 0:34:14 (13) 0:01:58 + 0:01:22 (12)
Kim Gerber
OLK Argus