Schuli Gedenklauf/Langstreckentraining in Murgenthal

Date: Feb. 22, 2026 back to overview

# name time
1 236 0:00:17 0:00:00 (1) 0:00:17 0:00:00 (1)
2 232 0:01:29 + 0:00:04 (2) 0:01:12 + 0:00:04 (2)
3 220 0:02:16 + 0:00:12 (2) 0:00:47 + 0:00:08 (3)
4 208 0:03:30 0:00:00 (1) 0:01:14 0:00:00 (1)
5 209 0:04:15 0:00:00 (1) 0:00:45 + 0:00:03 (2)
6 232 0:05:45 + 0:00:03 (2) 0:01:30 + 0:00:08 (2)
7 220 0:06:28 0:00:00 (1) 0:00:43 0:00:00 (1)
8 215 0:09:21 0:00:00 (1) 0:02:53 0:00:00 (1)
9 217 0:11:19 0:00:00 (1) 0:01:58 0:00:00 (1)
10 216 0:13:26 0:00:00 (1) 0:02:07 0:00:00 (1)
11 218 0:15:03 0:00:00 (1) 0:01:37 + 0:00:13 (2)
12 220 0:15:58 0:00:00 (1) 0:00:55 + 0:00:13 (4)
13 219 0:16:35 0:00:00 (1) 0:00:37 0:00:00 (1)
14 202 0:18:01 0:00:00 (1) 0:01:26 0:00:00 (1)
15 236 0:18:38 0:00:00 (1) 0:00:37 0:00:00 (1)
Z 0:19:26 0:00:00 (1) 0:00:48 + 0:00:08 (2)
Joel Holderegger
OL Regio Olten
1 236 0:00:17 0:00:00 (1) 0:00:17 0:00:00 (1)
2 232 0:01:25 0:00:00 (1) 0:01:08 0:00:00 (1)
3 220 0:02:04 0:00:00 (1) 0:00:39 0:00:00 (1)
4 208 0:03:38 + 0:00:08 (2) 0:01:34 + 0:00:20 (4)
5 209 0:04:20 + 0:00:05 (2) 0:00:42 0:00:00 (1)
6 232 0:05:42 0:00:00 (1) 0:01:22 0:00:00 (1)
7 220 0:06:29 + 0:00:01 (2) 0:00:47 + 0:00:04 (3)
8 215 0:09:25 + 0:00:04 (2) 0:02:56 + 0:00:03 (2)
9 217 0:12:00 + 0:00:41 (2) 0:02:35 + 0:00:37 (3)
10 216 0:14:49 + 0:01:23 (2) 0:02:49 + 0:00:42 (6)
11 218 0:16:13 + 0:01:10 (2) 0:01:24 0:00:00 (1)
12 220 0:16:55 + 0:00:57 (2) 0:00:42 0:00:00 (1)
13 219 0:17:32 + 0:00:57 (2) 0:00:37 0:00:00 (1)
14 202 0:19:18 + 0:01:17 (2) 0:01:46 + 0:00:20 (2)
15 236 0:20:04 + 0:01:26 (2) 0:00:46 + 0:00:09 (4)
Z 0:21:43 + 0:02:17 (2) 0:01:39 + 0:00:59 (9)
Laurent Mueller
OLG Rymenzburg
1 236 0:00:24 + 0:00:07 (6) 0:00:24 + 0:00:07 (6)
2 232 0:01:50 + 0:00:25 (4) 0:01:26 + 0:00:18 (4)
3 220 0:02:48 + 0:00:44 (6) 0:00:58 + 0:00:19 (6)
4 208 0:04:09 + 0:00:39 (4) 0:01:21 + 0:00:07 (2)
5 209 0:05:08 + 0:00:53 (3) 0:00:59 + 0:00:17 (3)
6 232 0:06:57 + 0:01:15 (3) 0:01:49 + 0:00:27 (4)
7 220 0:07:41 + 0:01:13 (3) 0:00:44 + 0:00:01 (2)
8 215 0:10:51 + 0:01:30 (3) 0:03:10 + 0:00:17 (3)
9 217 0:13:22 + 0:02:03 (3) 0:02:31 + 0:00:33 (2)
10 216 0:15:33 + 0:02:07 (3) 0:02:11 + 0:00:04 (2)
11 218 0:17:30 + 0:02:27 (3) 0:01:57 + 0:00:33 (6)
12 220 0:18:18 + 0:02:20 (3) 0:00:48 + 0:00:06 (2)
13 219 0:19:12 + 0:02:37 (3) 0:00:54 + 0:00:17 (5)
14 202 0:20:58 + 0:02:57 (3) 0:01:46 + 0:00:20 (2)
15 236 0:21:55 + 0:03:17 (3) 0:00:57 + 0:00:20 (6)
Z 0:22:55 + 0:03:29 (3) 0:01:00 + 0:00:20 (8)
Jana Strugalla
OL Regio Olten
1 236 0:00:30 + 0:00:13 (9) 0:00:30 + 0:00:13 (9)
2 232 0:02:02 + 0:00:37 (6) 0:01:32 + 0:00:24 (5)
3 220 0:02:47 + 0:00:43 (5) 0:00:45 + 0:00:06 (2)
4 208 0:04:17 + 0:00:47 (5) 0:01:30 + 0:00:16 (3)
5 209 0:05:22 + 0:01:07 (5) 0:01:05 + 0:00:23 (5)
6 232 0:07:16 + 0:01:34 (4) 0:01:54 + 0:00:32 (6)
7 220 0:08:32 + 0:02:04 (4) 0:01:16 + 0:00:33 (6)
8 215 0:13:22 + 0:04:01 (5) 0:04:50 + 0:01:57 (7)
9 217 0:16:13 + 0:04:54 (5) 0:02:51 + 0:00:53 (5)
10 216 0:18:55 + 0:05:29 (5) 0:02:42 + 0:00:35 (5)
11 218 0:20:48 + 0:05:45 (4) 0:01:53 + 0:00:29 (4)
12 220 0:21:51 + 0:05:53 (4) 0:01:03 + 0:00:21 (6)
13 219 0:22:37 + 0:06:02 (4) 0:00:46 + 0:00:09 (3)
14 202 0:24:38 + 0:06:37 (4) 0:02:01 + 0:00:35 (7)
15 236 0:25:32 + 0:06:54 (4) 0:00:54 + 0:00:17 (5)
Z 0:26:27 + 0:07:01 (4) 0:00:55 + 0:00:15 (7)
Lucia Rufli
OLG Rymenzburg
1 236 0:00:21 + 0:00:04 (4) 0:00:21 + 0:00:04 (4)
2 232 0:01:56 + 0:00:31 (5) 0:01:35 + 0:00:27 (6)
3 220 0:02:45 + 0:00:41 (4) 0:00:49 + 0:00:10 (4)
4 208 0:04:38 + 0:01:08 (6) 0:01:53 + 0:00:39 (6)
5 209 0:05:42 + 0:01:27 (6) 0:01:04 + 0:00:22 (4)
6 232 0:08:08 + 0:02:26 (6) 0:02:26 + 0:01:04 (8)
7 220 0:09:26 + 0:02:58 (6) 0:01:18 + 0:00:35 (7)
8 215 0:13:03 + 0:03:42 (4) 0:03:37 + 0:00:44 (4)
9 217 0:15:46 + 0:04:27 (4) 0:02:43 + 0:00:45 (4)
10 216 0:18:39 + 0:05:13 (4) 0:02:53 + 0:00:46 (7)
11 218 0:21:04 + 0:06:01 (5) 0:02:25 + 0:01:01 (7)
12 220 0:22:25 + 0:06:27 (5) 0:01:21 + 0:00:39 (8)
13 219 0:23:32 + 0:06:57 (5) 0:01:07 + 0:00:30 (8)
14 202 0:25:52 + 0:07:51 (5) 0:02:20 + 0:00:54 (9)
15 236 0:26:33 + 0:07:55 (5) 0:00:41 + 0:00:04 (2)
Z 0:27:23 + 0:07:57 (5) 0:00:50 + 0:00:10 (3)
Sarah Deffner
OLK Argus
1 236 0:00:25 + 0:00:08 (7) 0:00:25 + 0:00:08 (7)
2 232 0:02:02 + 0:00:37 (6) 0:01:37 + 0:00:29 (7)
3 220 0:03:20 + 0:01:16 (7) 0:01:18 + 0:00:39 (8)
4 208 0:06:13 + 0:02:43 (8) 0:02:53 + 0:01:39 (9)
5 209 0:07:19 + 0:03:04 (8) 0:01:06 + 0:00:24 (6)
6 232 0:09:11 + 0:03:29 (7) 0:01:52 + 0:00:30 (5)
7 220 0:10:30 + 0:04:02 (7) 0:01:19 + 0:00:36 (8)
8 215 0:15:18 + 0:05:57 (7) 0:04:48 + 0:01:55 (6)
9 217 0:18:10 + 0:06:51 (7) 0:02:52 + 0:00:54 (6)
10 216 0:20:49 + 0:07:23 (7) 0:02:39 + 0:00:32 (4)
11 218 0:22:45 + 0:07:42 (7) 0:01:56 + 0:00:32 (5)
12 220 0:23:50 + 0:07:52 (7) 0:01:05 + 0:00:23 (7)
13 219 0:24:36 + 0:08:01 (7) 0:00:46 + 0:00:09 (3)
14 202 0:26:32 + 0:08:31 (7) 0:01:56 + 0:00:30 (6)
15 236 0:27:32 + 0:08:54 (6) 0:01:00 + 0:00:23 (8)
Z 0:28:25 + 0:08:59 (6) 0:00:53 + 0:00:13 (6)
Naila Gonsalves
OLG Rymenzburg
1 236 0:00:20 + 0:00:03 (3) 0:00:20 + 0:00:03 (3)
2 232 0:01:41 + 0:00:16 (3) 0:01:21 + 0:00:13 (3)
3 220 0:02:32 + 0:00:28 (3) 0:00:51 + 0:00:12 (5)
4 208 0:04:06 + 0:00:36 (3) 0:01:34 + 0:00:20 (4)
5 209 0:05:17 + 0:01:02 (4) 0:01:11 + 0:00:29 (7)
6 232 0:07:35 + 0:01:53 (5) 0:02:18 + 0:00:56 (7)
7 220 0:08:42 + 0:02:14 (5) 0:01:07 + 0:00:24 (4)
8 215 0:13:22 + 0:04:01 (5) 0:04:40 + 0:01:47 (5)
9 217 0:17:13 + 0:05:54 (6) 0:03:51 + 0:01:53 (10)
10 216 0:19:40 + 0:06:14 (6) 0:02:27 + 0:00:20 (3)
11 218 0:21:24 + 0:06:21 (6) 0:01:44 + 0:00:20 (3)
12 220 0:23:00 + 0:07:02 (6) 0:01:36 + 0:00:54 (9)
13 219 0:24:16 + 0:07:41 (6) 0:01:16 + 0:00:39 (9)
14 202 0:26:28 + 0:08:27 (6) 0:02:12 + 0:00:46 (8)
15 236 0:27:53 + 0:09:15 (7) 0:01:25 + 0:00:48 (9)
Z 0:28:44 + 0:09:18 (7) 0:00:51 + 0:00:11 (4)
Mailin Hug
OLK Wiggertal
1 236 0:00:23 + 0:00:06 (5) 0:00:23 + 0:00:06 (5)
2 232 0:02:10 + 0:00:45 (8) 0:01:47 + 0:00:39 (8)
3 220 0:03:36 + 0:01:32 (9) 0:01:26 + 0:00:47 (9)
4 208 0:05:54 + 0:02:24 (7) 0:02:18 + 0:01:04 (8)
5 209 0:07:14 + 0:02:59 (7) 0:01:20 + 0:00:38 (8)
6 232 0:09:42 + 0:04:00 (8) 0:02:28 + 0:01:06 (9)
7 220 0:11:09 + 0:04:41 (8) 0:01:27 + 0:00:44 (10)
8 215 0:17:34 + 0:08:13 (9) 0:06:25 + 0:03:32 (9)
9 217 0:21:01 + 0:09:42 (9) 0:03:27 + 0:01:29 (7)
10 216 0:25:11 + 0:11:45 (9) 0:04:10 + 0:02:03 (9)
11 218 0:28:38 + 0:13:35 (8) 0:03:27 + 0:02:03 (8)
12 220 0:29:35 + 0:13:37 (8) 0:00:57 + 0:00:15 (5)
13 219 0:30:29 + 0:13:54 (8) 0:00:54 + 0:00:17 (5)
14 202 0:32:17 + 0:14:16 (8) 0:01:48 + 0:00:22 (4)
15 236 0:33:14 + 0:14:36 (8) 0:00:57 + 0:00:20 (6)
Z 0:33:54 + 0:14:28 (8) 0:00:40 0:00:00 (1)
Vera Schwab
OL Regio Olten
1 236 0:00:40 + 0:00:23 (10) 0:00:40 + 0:00:23 (10)
2 232 0:03:37 + 0:02:12 (10) 0:02:57 + 0:01:49 (10)
3 220 0:05:21 + 0:03:17 (10) 0:01:44 + 0:01:05 (10)
4 208 0:07:37 + 0:04:07 (10) 0:02:16 + 0:01:02 (7)
5 209 0:09:01 + 0:04:46 (10) 0:01:24 + 0:00:42 (9)
6 232 0:11:29 + 0:05:47 (10) 0:02:28 + 0:01:06 (9)
7 220 0:12:53 + 0:06:25 (10) 0:01:24 + 0:00:41 (9)
8 215 0:19:18 + 0:09:57 (10) 0:06:25 + 0:03:32 (9)
9 217 0:22:47 + 0:11:28 (10) 0:03:29 + 0:01:31 (8)
10 216 0:26:52 + 0:13:26 (10) 0:04:05 + 0:01:58 (8)
11 218 0:30:25 + 0:15:22 (10) 0:03:33 + 0:02:09 (9)
12 220 0:31:19 + 0:15:21 (10) 0:00:54 + 0:00:12 (3)
13 219 0:32:17 + 0:15:42 (10) 0:00:58 + 0:00:21 (7)
14 202 0:34:05 + 0:16:04 (9) 0:01:48 + 0:00:22 (4)
15 236 0:34:46 + 0:16:08 (9) 0:00:41 + 0:00:04 (2)
Z 0:35:38 + 0:16:12 (9) 0:00:52 + 0:00:12 (5)
Aron Schwab
OL Regio Olten
1 236 0:00:27 + 0:00:10 (8) 0:00:27 + 0:00:10 (8)
2 232 0:02:22 + 0:00:57 (9) 0:01:55 + 0:00:47 (9)
3 220 0:03:22 + 0:01:18 (8) 0:01:00 + 0:00:21 (7)
4 208 0:07:13 + 0:03:43 (9) 0:03:51 + 0:02:37 (10)
5 209 0:08:44 + 0:04:29 (9) 0:01:31 + 0:00:49 (10)
6 232 0:10:32 + 0:04:50 (9) 0:01:48 + 0:00:26 (3)
7 220 0:11:47 + 0:05:19 (9) 0:01:15 + 0:00:32 (5)
8 215 0:17:07 + 0:07:46 (8) 0:05:20 + 0:02:27 (8)
9 217 0:20:46 + 0:09:27 (8) 0:03:39 + 0:01:41 (9)
10 216 0:25:03 + 0:11:37 (8) 0:04:17 + 0:02:10 (10)
11 218 0:28:51 + 0:13:48 (9) 0:03:48 + 0:02:24 (10)
12 220 0:30:42 + 0:14:44 (9) 0:01:51 + 0:01:09 (10)
13 219 0:32:15 + 0:15:40 (9) 0:01:33 + 0:00:56 (10)
14 202 0:34:39 + 0:16:38 (10) 0:02:24 + 0:00:58 (10)
15 236 0:36:12 + 0:17:34 (10) 0:01:33 + 0:00:56 (10)
Z 0:37:56 + 0:18:30 (10) 0:01:44 + 0:01:04 (10)
Loan Hug