Sprinttraining Schinznach

Date: May 4, 2022 back to overview

# name time
1 151 0:00:41 --- - 0:00:41 --- -
2 152 0:02:11 --- - 0:01:30 --- -
3 169 0:03:11 --- - 0:01:00 --- -
4 156 0:04:26 --- - 0:01:15 --- -
5 157 0:05:35 --- - 0:01:09 --- -
6 158 0:06:07 --- - 0:00:32 --- -
7 166 0:07:29 --- - 0:01:22 --- -
8 164 0:09:14 --- - 0:01:45 --- -
9 155 0:10:00 --- - 0:00:46 --- -
10 160 0:12:32 --- - 0:02:32 --- -
11 165 0:13:58 --- - 0:01:26 --- -
Z 0:14:37 --- - 0:00:39 --- -
Lenia Grimm
OLK Argus
1 151 0:00:59 --- - 0:00:59 --- -
2 152 0:03:29 --- - 0:02:30 --- -
3 169 0:04:50 --- - 0:01:21 --- -
4 156 0:06:29 --- - 0:01:39 --- -
5 157 0:08:11 --- - 0:01:42 --- -
6 158 0:09:20 --- - 0:01:09 --- -
7 166 0:10:43 --- - 0:01:23 --- -
8 164 0:13:18 --- - 0:02:35 --- -
9 155 0:14:15 --- - 0:00:57 --- -
10 160 0:17:37 --- - 0:03:22 --- -
11 165 0:19:29 --- - 0:01:52 --- -
Z 0:20:28 --- - 0:00:59 --- -
Roland Hunziker
OLG Cordoba
1 151 0:01:22 --- - 0:01:22 --- -
2 152 0:04:36 --- - 0:03:14 --- -
3 169 0:06:35 --- - 0:01:59 --- -
4 156 0:08:39 --- - 0:02:04 --- -
5 157 0:10:30 --- - 0:01:51 --- -
6 158 0:11:20 --- - 0:00:50 --- -
7 166 0:13:09 --- - 0:01:49 --- -
8 164 0:15:46 --- - 0:02:37 --- -
9 155 0:16:58 --- - 0:01:12 --- -
10 160 0:21:22 --- - 0:04:24 --- -
11 165 0:24:35 --- - 0:03:13 --- -
Z 0:25:50 --- - 0:01:15 --- -
Peter Eglin
bussola ok
1 151 0:01:35 --- - 0:01:35 --- -
2 152 0:04:54 --- - 0:03:19 --- -
3 169 0:06:48 --- - 0:01:54 --- -
4 156 0:09:07 --- - 0:02:19 --- -
5 157 0:11:25 --- - 0:02:18 --- -
6 158 0:12:22 --- - 0:00:57 --- -
7 166 0:14:41 --- - 0:02:19 --- -
8 164 0:17:51 --- - 0:03:10 --- -
9 155 0:19:13 --- - 0:01:22 --- -
10 160 0:23:44 --- - 0:04:31 --- -
11 165 0:26:48 --- - 0:03:04 --- -
Z 0:28:16 --- - 0:01:28 --- -
Annemarie Eglin
bussola ok